Las recogidas de reciclaje y residuos industriales plantean, quizá, el entorno más duro y los requisitos más específicos de trabajo para un elevador automático de contenedores.
Nuestra gama de elevadores de descarga y de contenedores pesados está concebida teniendo en cuenta la necesidad de incorporar el diseño más resistente posible y la flexibilidad para manejar la mayor variedad de contenedores.
Desde contenedores domésticos a contenedores de gran volumen de 4,5 metros cúbicos, pasando por autocargantes de 10 metros cúbicos, ofrecemos una solución industrial pesada y fiable para terminar el trabajo siempre a tiempo.
Conozca, a continuación, nuestra gama de elevadores pesados hidráulicos industriales. Haga clic en un elevador para obtener más información.
| Resumen | Application | Lift Config | SMT* | SBT¹ | ISS² | FMBS³ | 4-wheel container recognition | Diagnostic Display | TW&ID Prep⁴ | DIN arms | Skip arms | Pocket arms | EN840 Bin Comb | Containers | Lifting capacity (kg) | Total weight (kg) | Power | Ingress Protection rating | Cycle time (secs) | Noise (dbA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Collections | Heavy Duty Bar Tilting Frame | NO | NO | NO | NO | NO | NO | Option | Option | Option | Option | Option | EN840.1 with comb EN840.2 & 3 with DIN arms | 7000 | 1500 with all options | Hyd / Elec | IP68 | 15 bins / 44 skips | <65 | |
| Commercial Collections | Heavy Duty Bar Tilting Frame | NO | NO | NO | NO | NO | NO | NO | Option | NO | Option | Option | EN840.1 with comb EN840.2 & 3 with DIN arms | 1500 | 800 | Hyd / Elec | IP67 | 16 | <65 | |
| Commercial and Mixed Round | Heavy Duty Bar Comb | YES | YES | Option | YES | YES | YES | Option | NO | N/A | N/A | N/A | EN840.1, 2 & 3 | 750 | 690 with frame | Hyd / Elec | IP68 | 10 secs (2 Wheel) 12 secs (4 Wheel) | <65 | |
| Commercial and Mixed Round | Heavy Duty Bar Comb | NO | NO | YES (BE only) | NO | NO | NO | Option (BE only) | YES | N/A | N/A | Option | EN840.1 (option), EN840.2 & 3 | 750 | 440kg / 505kg (w.comb) | Hyd (BH) / Hyd/Elec (BE) | N/A | 12 | <65 | |
| Application | Lift Config | SMT* | SBT¹ | ISS² | FMBS³ | 4-wheel container recognition | Diagnostic Display | TW&ID Prep⁴ | DIN arms | Skip arms | Pocket arms | EN840 Bin Comb | Containers | Lifting capacity (kg) | Total weight (kg) | Power | Ingress Protection rating | Cycle time (secs) | Noise (dbA) | |
*SMT - Single Man Trade
¹SBT - Single Button Tip
²ISS - Intelligent Speed Selection
³FMBS - First Movement Button Station
⁴TW&ID Prep - Terberg Weighing and RFID Preparation
**The electrical specifications listed above represent the most common configurations, however, certain chassis/body combinations may require these to be modified.